Featured Vessels
|
AHTS
2007
86.3
Island Vanguard
|
|
PSV
1999
82.8
Havila Favour
|
|
PSV
2009
74.8
Havila Fortune
|
|
PSV
2005
73.4
Havila Princess
|
|
MPSV
2002
69.6
Adams Surveyor
|
Shipowners

| Built | Length | Misc | |
|---|---|---|---|
| FSV | 30m+ | 35pax | |
| PSV | 1995+ | 700m2 | |
| AHTS | 2001- | >70BP | |
| FSV | N/B | >50m | FO>200t |
| PSV | 2007- | 75m | DP2 |
| PSV | 2000- | 80-90m | DP2 |
| AHT | 2005- | BP 150t+ | |
| AHTS | 2008- | 80 BP | |
| PSV | 2000- | 55-60m | |
| FSV | 2000- | 40-50m | 50-60 pax |












