User login
Featured Vessels
|
MPSV
2008
93.6
Havila Foresight
|
|
PSV
2005
86.2
Normand Aurora
|
|
PSV
1984
65.5
Aries Lord
|
|
MPSV
2001
60.0
Adams Nomad
|
|
PSV
1997
84.0
Edda Frigg
|
Shipowners

| Built | Length | Misc | |
|---|---|---|---|
| FSV | 30m+ | 35pax | |
| PSV | 1995+ | 700m2 | |
| AHTS | 2001- | >70BP | |
| FSV | N/B | >50m | FO>200t |
| PSV | 2007- | 75m | DP2 |
| PSV | 2000- | 80-90m | DP2 |
| AHT | 2005- | BP 150t+ | |
| AHTS | 2008- | 80 BP | |
| PSV | 2000- | 55-60m | |
| FSV | 2000- | 40-50m | 50-60 pax |












